DESCRIPTION
Needle valves specially designed to endure the harshet pressure conditions. Metal to metal seal with hardened tip for extended lifespan.
FEATURES
• Non rotating stem tip of hardened 17-4 PH reduces operating torque and prevents stem/seat galling.
• The tip is mounted on a hardened sphere to minimize sealing torque and wear.
• PTFE encapsulated packing located underneath the stem thread, adjustable from the outside and unscrew safe.
• NPT, MU, and AU connections (includes collar and gland).
• Angled, straight or double input configuration.
• Panel mount ready.
• Working pressures up to 15,000, 22,500, or 30,000 psi.
Datasheet
| Product code | Connection 1 | Connection 2 | Model | MWP (PSI) | cv | Quote |
|---|---|---|---|---|---|---|
| 001002 | 1/4 NPT F 36 | 1/4 NPT F | VAP 25 IT | 15,000 | 0.33 | ![]() |
| 001004 | 1/2 NPT F 19 | 1/2 NPT F | VAP 50 IT | 15,000 | 1.47 | ![]() |
| 001102 | 1/4 NPT F 42 | 1/4 NPT F | VAP 25 A IT | 15,000 | 0.78 | ![]() |
| 001104 | 1/2 NPT F 87 | 1/2 NPT F | VAP 50 A IT | 15,000 | ![]() |
|
| 002002 | 1/4 AU 94 | 1/4 AU | VHP 4H IT | 30,000 | ![]() |
|
| 002004 | 9/16 AU 85 | 9/16 AU | VHP 9H IT | 30,000 | 0.40 | ![]() |
| 002102 | 1/4 AU 30 | 1/4 AU | VHP 4H A IT | 30,000 | 0.07 | ![]() |
| 002104 | 9/16 AU 54 | 9/16 AU | VHP 9H A IT | 30,000 | 0.60 | ![]() |
| 002104AP | 9/16 AU 98 | 9/16 AU | VHP 9H A IT AP | 30,000 | 0.60 | ![]() |
| 002202 | 1/4 AU 5 | 1/4 AU | VHP 4H D IT | 30,000 | ![]() |
|
| 002204 | 9/16 AU 45 | 9/16 AU | VHP 9H D IT | 30,000 | ![]() |
|
| 002302 | 1/4 AU 45 | 1/4 AU | VHP 4H S IT | 30,000 | 0.06 | ![]() |
| 002304 | 9/16 AU 59 | 9/16 AU | VHP 9H S IT | 30,000 | 0.71 | ![]() |
| 003002 | 1/4 MU 66 | 1/4 MU | VMP 4M IT | 22,500 | 0.06 | ![]() |
| 003003 | 3/8 MU 55 | 3/8 MU | VMP 6M IT | 22,500 | ![]() |
|
| 003005 | 9/16 MU 98 | 9/16 MU | VMP 9M IT | 22,500 | 1.54 | ![]() |
| 003102 | 1/4 MU 11 | 1/4 MU | VMP 4M A IT | 22,500 | 0.06 | ![]() |
| 003103 | 3/8 MU 24 | 3/8 MU | VMP 6M A IT | 22,500 | ![]() |
|
| 003105 | 9/16 MU 21 | 9/16 MU | VMP 9M A IT | 22,500 | 0.81 | ![]() |
| 003205 | 9/16 MU 67 | 9/16 MU | VMP 9M D IT | 22,500 | ![]() |
|
| 003305 | 9/16 MU 31 | 9/16 MU | VMP 9M S IT | 22,500 | ![]() |
related products




