DESCRIPTION
The VI5 valve series provides a safe, simple, and unexpensive way for installing gauges, pressure switches, pressure transmitters and indicators. It combines blocking and purge effects in a single unit, this features are essential for the correct instalation of this kind of instruments.
FEATURES
• Threaded bonnets for blocking and purge. Its "dry thread" system has the packing below the thread to keep it away from the process fluid.
• Back seated stem to prevent blow out risk and to isolate the packing from the process fluid.
• Non rotating tips of different materials and designs.
• Bonnet lock pin to prevent accidental disassembly.
• Male or female process connections.
• Replaceable seat on the carbon steel models.
• Available with 2 or 3 outlets.
Datasheet
Assembly sheet
Specifications
Max. working pressure @ 70 °F:
6000 psi - Standard
10,000 psi - Optional
Maximum temperatures:
500 °F - PTFE packing
930 °F - Grafoil packing
| Product code | Connection 1 | Connection 2 | Model | MWP (PSI) | cv | Quote |
|---|---|---|---|---|---|---|
| 070002 | 1/4 NPT F 40 | 1/4 NPT F | VI525 CT | 6000 | ![]() |
|
| 070004 | 1/2 NPT F 41 | 1/2 NPT F | VI550 CT | 6000 | ![]() |
|
| 070006 | 3/4 NPT F 99 | 1/2 NPT F | VI575 CT | 6000 | ![]() |
|
| 070012 | 1/4 NPT M 62 | 1/4 NPT F | VI525M CT | 6000 | ![]() |
|
| 070014 | 1/2 NPT M 53 | 1/2 NPT F | VI550M CT | 6000 | ![]() |
|
| 070014HH | 1/2 NPT M 6 | 1/2 NPT F | VI550M CT-HS | 10,000 | ![]() |
|
| 070016 | 3/4 NPT M 18 | 1/2 NPT F | VI575M CT | 6000 | ![]() |
|
| 070104 | 1/2 NPT F 30 | 1/2 NPT F | VI550 CG | 6000 | ![]() |
|
| 070114 | 1/2 NPT M 56 | 1/2 NPT F | VI550M IG | 6000 | ![]() |
|
| 070202 | 1/4 NPT F 78 | 1/4 NPT F | VI525 IT | 6000 | ![]() |
|
| 070204 | 1/2 NPT F 52 | 1/2 NPT F | VI550 IT | 6000 | ![]() |
|
| 070204HH | 1/2 NPT F 39 | 1/2 NPT F | VI550 IT-HS | 10,000 | ![]() |
|
| 070206 | 3/4 NPT F 97 | 1/2 NPT F | VI575 IT | 6000 | ![]() |
|
| 070212 | 1/4 NPT M 26 | 1/4 NPT F | VI525M IT | 6000 | ![]() |
|
| 070214 | 1/2 NPT M 95 | 1/2 NPT F | VI550M IT | 6000 | ![]() |
|
| 070214HH | 1/2 NPT M 60 | 1/2 NPT F | VI550M IT-HS (Cpo. 38,1) | 10,000 | ![]() |
|
| 070214HL | 1/2 NPT M 39 | 1/2 NPT F | VI550M IT-HS (Cpo. 31,7) | 10,000 | ![]() |
|
| 070214S | 1/2 NPT M 87 | 1/2 NPT F | VI550M IT 3S | 6000 | ![]() |
|
| 070216 | 3/4 NPT M 63 | 1/2 NPT F | VI575M IT | 6000 | ![]() |
|
| 070304 | 1/2 NPT F 86 | 1/2 NPT F | VI550 IG | 6000 | ![]() |
|
| 070314 | 1/2 NPT M 49 | 1/2 NPT F | VI550M IG | 6000 | ![]() |
|
| 070314HH | 1/2 NPT M 30 | 1/2 NPT F | VI550M IG-HS | 10,000 | ![]() |
|
| 070316 | 3/4 NPT M 47 | 1/2 NPT F | VI575M IG | 6000 | ![]() |
|
| 070814 | 1/2 NPT F 65 | 1/2 NPT M | VI550HM IT | 6000 | ![]() |
|
| 070814HH | 1/2 NPT F 67 | 1/2 NPT M | VI550HM IT-HS | 10,000 | ![]() |
|
| 070914 | 1/2 NPT F 85 | 1/2 NPT M | VI550HM IG | 6000 | ![]() |
related products




