DESCRIPTION
BSP F to NPT M Adapter, SS AISI 316 construction.
FEATURES
• Other materials, upon request.
Datasheet
| Product code | Connection 1 | Connection 2 | Model | MWP (PSI) | cv | Quote |
|---|---|---|---|---|---|---|
| 131342W1 | 1/4 BSP F 84 | 1/8 NPT M | ADB 2-1-316 | 4570 | ![]() |
|
| 131342W2 | 1/4 BSP F 31 | 1/4 NPT M | ADB 2-2-316 | 4570 | ![]() |
|
| 131342W4 | 1/4 BSP F 18 | 1/2 NPT M | ADB 2-4-316 | 4570 | ![]() |
|
| 131343W2 | 3/8 BSP F 55 | 1/4 NPT M | ADB 3-2-316 | 4570 | ![]() |
|
| 131343W3 | 3/8 BSP F 23 | 3/8 NPT M | ADB 3-3-316 | 4570 | ![]() |
|
| 131343W4 | 3/8 BSP F 60 | 1/2 NPT M | ADB 3-4-316 | 4570 | ![]() |
|
| 131344W2 | 1/2 BSP F 73 | 1/4 NPT M | ADB 4-2-316 | 2300 | ![]() |
|
| 131344W4 | 1/2 BSP F 52 | 1/2 NPT M | ADB 4-4-316 | 2300 | ![]() |




